Applicable temperature:-20° C-150° C
CQB series fluorine plastic magnetic pump, using magnetic coupling drive, without dynamic seal point, solving general shaft drive centrifugal pump seal outside run, drip problem. Flow components use fluorine plastic and high-purity industrial ceramics,lt has excellent corrosion resistance and seal ability, widely used in chemical, pharmaceutical, aluminum foil, acid, paint, and other non-ferrous metal industries and explosive, volatile, toxic transport, organic solvents, and precious liquids.
Number | Model | Rev=2950r/min Dielectric density=1000kg/M³ | |||||||
Flow (m³/h) |
Pump head (m) |
η (%) |
Inlet (mm) |
Outlet (mm) |
Npsh (m) |
Power (kw) |
Weight (kg) |
||
1 | CQB32-20-110F | 4 | 13.5 | 35 | Φ32 | Φ20 | 6 | 0.55 | 18 |
*5.5 | 13 | ||||||||
2 | CQB32-25-125F | 2.5 | 21 | 37 | Φ32 | Φ20 | 6 | 1.5 | 20 |
*3.2 | 20 | ||||||||
3 | CQB32-20-160FS | 2.5 | 33 | 38 | Φ32 | Φ20 | 5 | 1.5 | 50 |
*3.2 | 32 | ||||||||
4 | CQB40-25-120E | 4 | 15.5 | 42 | Φ40 | Φ25 | 5 | 0.75 | 35 |
*6.3 | 15 | ||||||||
8 | 12 | ||||||||
5 | CQB40-25-125F | 4 | 22 | 41 | Φ40 | Φ25 | 4.5 | 1.5 | 54 |
*6.3 | 20 | ||||||||
8 | 16 | ||||||||
6 | CQB40-25-160FS | 4 | 33 | 36 | Φ40 | Φ25 | 5 | 2.2/3 | 55 |
*6.3 | 32 | ||||||||
8 | 29 | ||||||||
7 | COB40-25-200F | 4 | 51 | 25 | Φ40 | Φ25 | 4.5 | 5.5 | 100 |
*6.3 | 50 | ||||||||
10 | 48 | ||||||||
8 | CQB50-32-125F | 7 | 22 | 42 | Φ50 | Φ32 | 3.5 | 1.5 | 45 |
*12.5 | 20 | ||||||||
15 | 16 | ||||||||
9 | CQB50-32-160FS | 7 | 33 | 40 | Φ50 | Φ32 | 3.5 | 4 | 80 |
*12.5 | 32 | ||||||||
15 | 29 | ||||||||
10 | CQB50-32-200F | 7 | 52 | 32 | Φ50 | Φ32 | 3.5 | 7.5 | 150 |
*12.5 | 50 | ||||||||
15 | 45 | ||||||||
11 | CQB65-50-125FS | 15 | 22 | 48 | Φ65 | Φ50 | 4 | 4 | 100 |
*20 | 20 | ||||||||
25 | 15 | ||||||||
12 | CQB65-50-125F | 15 | 22 | 46 | Φ65 | Φ50 | 4 | 4 | 130 |
*25 | 20 | ||||||||
30 | 18 | ||||||||
13 | CQB65-50-160FS | 15 | 33 | 40 | Φ65 | Φ50 | 4 | 5.5 | 120 |
*25 | 32 | ||||||||
35 | 28 | ||||||||
14 | CQB65-50-160F | 15 | 33 | 40 | Φ65 | Φ50 | 4 | 5.5 | 135 |
*25 | 32 | ||||||||
35 | 28 | ||||||||
15 | CQB65-40-200F | 15 | 51 | 48 | Φ65 | Φ40 | 4 | 11 | 180 |
*25 | 50 | ||||||||
30 | 48 | ||||||||
16 | CQB80-65-125F | 35 | 22 | 51 | Φ80 | Φ65 | 4 | 7.5 | 95 |
*50 | 20 | ||||||||
60 | 18 | ||||||||
17 | CQB80-65-160F | 35 | 32 | 60 | Φ80 | Φ65 | 4 | 11 | 180 |
*50 | 32 | ||||||||
60 | 27 | ||||||||
18 | CQB80-50-200F | 35 | 51 | 60 | Φ80 | Φ50 | 4 | 18.5 | 195 |
*50 | 50 | ||||||||
60 | 45 | ||||||||
19 | CQB100-80-125F | 65 | 22 | 62 | Φ100 | Φ80 | 5 | 11 | 180 |
*100 | 20 | ||||||||
110 | 18 | ||||||||
20 | CQB100-80-160F | 65 | 36 | 56 | Φ100 | Φ80 | 5 | 18.5 | 220 |
*100 | 32 | ||||||||
120 | 26 |
Outside Mode |
Outside and installing size | Inlet flange size | Outlet flange size | ||||||||||||||
L | S | P | F | W | T | H | h | X | C | a | b | n-Φd | k | g | 1 | n-Φt | |
CQB32-20-110F | 430 | 200 | 125 | 65 | 148 | 115 | 215 | 105 | 60 | 32 | 120 | 90 | 4-Φ14 | 20 | 90 | 65 | 4-Φ11 |
CQB32-20-125F | 435 | 265 | 65 | 50 | 180 | 150 | 244 | 110 | 67 | 32 | 140 | 90 | 4-M16 | 20 | 100 | 75 | 4-Φ11 |
CQB40-25-120F | 435 | 265 | 65 | 50 | 180 | 150 | 244 | 110 | 67 | 40 | 140 | 100 | 4-M12 | 25 | 100 | 75 | 4-Φ11 |
CQB40-25-125F | 440 | 265 | 75 | 50 | 180 | 150 | 244 | 110 | 67 | 40 | 140 | 90 | 4-M12 | 25 | 100 | 75 | 4-Φ11 |
CQB50-32-125F | 510 | 265 | 100 | 85 | 180 | 150 | 270 | 125 | 76 | 50 | 130 | 100 | 4-Φ13 | 32 | 120 | 90 | 4-Φ11 |
Outside Mode |
Outside and installing size | Inlet flange size | Outlet flange size | ||||||||||||||||
L | S | f | W | T | H | h | P | C | a | b | n-Φd | k | g | i | n-Φt | ||||
CQB32-20-160FS | 578 | 225 | 85 | 220 | 180 | 330 | 170 | / | 32 | 140 | 100 | 4-M16 | 20 | 100 | 75 | 4-M12 | |||
CQB40-25-160FS | 625 | 225 | 85 | 220 | 180 | 330 | 170 | / | 40 | 150 | 110 | 4-Φ18 | 25 | 115 | 85 | 4-M12 | |||
CQB50-32-160FS | 625 | 225 | 85 | 225 | 220 | 330 | 170 | / | 50 | 165 | 125 | 4-Φ18 | 32 | 140 | 100 | 4-Φ18 | |||
CQB50-32-160FA | 654 | 530 | 80 | 370 | 330 | 352 | 192 | 90 | 50 | 165 | 125 | 4-Φ18 |
32 |
140 |
140 |
4-Φ18 | |||
CQB65-50-125FS | 625 | 225 | 85 | 260 | 220 | 330 | 170 | / | 65 | 185 | 145 | 4-Φ18 | 50 | 165 | 140 | 4-Φ18 |
|||
CQB65-50-160FS | 760 | 350 | 105 | 260 | 220 | 330 | 170 | / | 65 | 185 | 145 | 4-Φ18 | 50 | 165 | 165 | 4-Φ18 |
Outside Mode |
Outside and installing size | Inlet flange size | Outlet flange size | ||||||||||||||||
L | B | S | P | W | T | Y | Q | H | h | f | C | a | b | n-Φd | k | g | I | n-Φt | |
CQB40-25-200F | 740 | 620 | 450 | 80 | 370 | 330 | / | / | 420 | 240 | 80 | 50 | 165 | 125 | 4-Φ18 | 25 | 115 | 85 | 4-M12 |
CQB50-32-200F | 740 | 620 | 450 | 80 | 370 | 330 | / | / | 420 | 240 | 80 | 50 | 165 | 125 | 4-Φ18 | 32 | 140 | 100 | 4-Φ18 |
CQB65-50-125F | 705 | 560 | 400 | 80 | 340 | 300 | / | / | 177 | 317 | 80 | 65 | 185 | 145 | 4-Φ18 | 50 | 165 | 165 | 4-Φ18 |
CQB65-50-160F | 720 | 620 | 450 | 80 | 370 | 330 | / | / | 212 | 372 | 80 | 65 | 185 | 145 | 4-Φ18 | 50 | 165 | 165 | 4-Φ18 |
CQB65-40-200F | 1035 | 750 | 500 | 100 | 440 | 405 | 380 | 340 | 415 | 235 | 100 | 65 | 185 | 145 | 4-Φ18 | 40 | 150 | 110 | 4-Φ18 |
CQB80-65-125F | 750 | 620 | 450 | 80 | 370 | 330 | / | / | 212 | 373 | 100 | 80 | 200 | 160 | 4-Φ18 | 65 | 185 | 145 | 4-Φ18 |
CQB80-65-160F | 1035 | 850 | 550 | 125 | 460 | 415 | 380 | 340 | 415 | 235 | 100 | 80 | 200 | 160 | 4-Φ18 | 65 | 185 | 145 | 4-Φ18 |
CQB80-50-200F | 1050 | 750 | 500 | 100 | 440 | 405 | 380 | 340 | 435 | 235 | 105 | 80 | 200 | 160 | 4-Φ18 | 50 | 185 | 125 | 4-Φ18 |
CQB100-80-125F | 1050 | 850 | 550 | 125 | 460 | 415 | 380 | 340 | 415 | 235 | 110 | 100 | 220 | 180 | 4-Φ18 | 80 | 200 | 160 | 4-Φ18 |
CQB100-80-160F | 1085 | 850 | 550 | 125 | 460 | 415 | 380 | 340 | 435 | 235 | 100 | 100 | 220 | 180 | 4-Φ18 | 80 | 200 | 160 | 4-Φ18 |
We attach great importance to your letter and will reply to you as soon as possible.
As China CQB lined Fluorine Magnetic Drive Centrifugal Pump manufacturers and CQB lined Fluorine Magnetic Drive Centrifugal Pump company, Freida is a comprehensive enterprise integrating industry and trade, specializing in the production of various chemical pumps, including magnetic pumps, centrifugal pumps, submersible pumps, self-priming pumps, pipeline pumps, and corrosion-resistant and wear-resistant pumps. The enterprise adopts advanced computer-aided engineering analysis (CFD) technology, CNC machining technology, and strict testing and quality control systems to ensure the high quality of its products. As a domestic manufacturer of chemical pumps, Freida integrates diversified design, production, and sales, positioning itself in the high-end market with an annual output value exceeding 50 million yuan.
Freida products are mainly exported to multiple countries and regions around the world, including the United States, Germany, Japan, Spain, Italy, the United Kingdom, South Korea, Australia, and Canada, and have established cooperative relationships with numerous chemical plants, sewage treatment plants, and new energy plants, including several Fortune 500 companies. Through continuous and stable product quality and service, Freida has become an important chemical pump supplier for these enterprises in China, winning wide recognition in domestic and foreign markets.
Centrifugal pumps are the most widely used type of pump in industrial, agricultural, municipal, and residential applications. Their popularity stems f...
View MoreIn industries where corrosive chemicals and aggressive media are commonly used, equipment durability and resistance become crucial. One highly efficie...
View MoreA pipeline pump plays a vital role in a wide range of industrial and commercial applications. Known for its efficiency, durability, and robust perform...
View MoreThank you for your continued support and trust in Freida. We are pleased to invite you to the 9th China (Zibo) Chemical Technology and Equipment Exhi...
View MoreA stainless steel magnetic drive pump is a specialized piece of industrial equipment designed for efficient and leak-free fluid transfer. Unlike conve...
View MoreWhen it comes to industrial fluid handling, the metal centrifugal pump is a highly efficient and versatile solution. Whether you're dealing with clean...
View More